New ListingWelcome to 103 Swift Crescent, a well-maintained detached home available for lease in a desirable Cambridge neighbourhood. Offering the mainand second levels of the home (basement not included), this property provides spacious living, a fully fenced backyard, a double-car garage, andparking for up to four vehicles (2 garage, 2 driveway). Pride of ownership is evident throughout, with numerous recent updates including a newroof (2017), central air conditioning (2022), water heater (2023), garage doors (2023), and all three toilets replaced in 2026. The home has alsobeen professionally duct cleaned and recently deep cleaned, including all appliances, providing a clean, move-in-ready space. The lease includesfull access to the backyard and garage. A selection of garage equipment, including lawn mowers, snow blower, shovels, and hoses, is availablefor the tenant's use and must be returned in the same condition at the end of the tenancy. The basement and house ventilation system havebeen professionally soundproofed for added privacy.
| MLS # | 40873422 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Andrew Nogueira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Furnished | Unfurnished |
| Lot Features | Near Golf Course, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1P 1J8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,899 low | high Med: $799,800 sqft: 3,200 low | high Med: 1,787 $ / sqft: $1 low | high Med: $448 On site: 4 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1P 1J8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,899 low | high Med: $799,800 sqft: 3,200 low | high Med: 1,787 $ / sqft: $1 low | high Med: $448 On site: 4 low | high Med: 29 | |