Great location with lots of walking and traffic. Separate rooftop HVAC unit and operational in good condition. Hydro/Gas/Water meters installed.
MLS# | H4206812 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 13 |
Status | Active |
Days On Site | 29 |
Listing Provided By | Re/Max Realty Specialists Inc. | Mussarat Mian |
SQ Feet | 2,660 |
---|---|
Units | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7L 7H7 |
Area | Tansley |
Community Name | Tansley |
Listing VS Median (in Tansley) | |
Price: $29 low | high Med: $233,950 SqFt: 2,660 low | high Med: 714 $ / SqFt: $0 low | high Med: $333 On Site: 29 low | high Med: 54.000000 |