3584 sq. ft. end cap unit which gives you windows across the front and down the side. This is also a double wide approx. 40' for your office area. 12'x12' Drive in door, 600 volt hydro service, air conditioned offices. 16' clear warehouse ceilings. T.M.I. is $4.76 per square foot per annum for 2026.
| MLS # | 40810529 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 234 |
| Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
| SQ Feet | 3,584 |
|---|---|
| Story(s) | 1 |
| Zoning | GE-1 |
| Cooling Yes / No | No |
|---|
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Highway Access, Public Transit, Visual Exposure |
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | Three Phase, 600 Volts |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5V2 |
| Area | 35 Burlington |
| Subarea | 355 Corporate |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $16 low | high Med: $429,000 sqft: 3,584 low | high Med: 699 $ / sqft: $0 low | high Med: $647 On site: 234 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5V2 |
| Area | 35 Burlington |
| Subarea | 355 Corporate |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $16 low | high Med: $429,000 sqft: 3,584 low | high Med: 699 $ / sqft: $0 low | high Med: $647 On site: 234 low | high Med: 50 | |