You can make Stratford home in this amazing 1,465 sqft Semi featuring 3+1 bedrooms, 2 baths, finished basement and private backyard space backing onto Marsh Pond Park. An inviting foyer welcomes you with the spacious Living Room a few steps away and split staircase to the upper and lower levels. Take note of the freshly painted home throughout . The Master bedroom with his and her closets is accompanied by 2 other spacious bedrooms as well as a full bath. In the basement you will find another great space for hanging out with friends and family as well as tons of storage space. Situated in a great family friendly area, you can easily picture your growing family . Home to the famous Stratford Festival and theatre entertainment, the Avon River and just short drive to Kitchener-Waterloo, what more can you ask for? Don't miss out!
| MLS # | 40859183 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 57 |
| Listing Provided By | Royal LePage Wolle Realty | Aslam Dudha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Patio |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7B3 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Secondary Sch |
| Elementary School | Hamlet, Stratford Intermediate S |
| High School | Stratford District Secondary Sch |
| Listing VS Median (in 22 Stratford) | |
Price: $2,600 low | high Med: $500,000 sqft: 1,124 low | high Med: 1,107 $ / sqft: $2 low | high Med: $452 On site: 57 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7B3 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Secondary Sch |
| Elementary School | Hamlet, Stratford Intermediate S |
| High School | Stratford District Secondary Sch |
| Listing VS Median (in 22 Stratford) | |
Price: $2,600 low | high Med: $500,000 sqft: 1,124 low | high Med: 1,107 $ / sqft: $2 low | high Med: $452 On site: 57 low | high Med: 9 | |