Nicely renovated bungalow with large covered front porch. The house was fully renovated few years ago for modern finishes & nice features. Open concept kitchen-Family room with lots of natural lights, stainless steel appliances, Quartz countertops, all hardwood floors... The back door offers access to a small deck and a nice private fenced backyard... Easy access to highway, close to all amenities and beautiful historic & touristic sites... 10-15 min drive to Niagara Falls, Sunset Beach, Welland Canals... Private assigned parking generously offered by Kemira Paper Chemicals Canada Inc at No charges. Street parking available and small side private parking available as well for smart car...Great opportunity for starters, commuters, retirees and French communities... Move in ready and immediate possession. Tenant must have good credit/ proof of income/ Good references. Owner prefers long term tenancy.
| MLS # | 40866398 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Right at Home Realty | Nora Kechout |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.04 |
| Property View | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Water Meter |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Inside |
| Exterior Features | Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Irregular Lot, Highway Access, Major Highway, Place of Worship, Public Parking, Public Transit, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2615 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 3Y7 |
| Area | St. Catharines |
| Subarea | 450 E. Chester |
| Community Name | 450 E. Chester |
| School District | St.Catharines Collegiate Institu |
| Elementary School | Connaught Public School |
| High School | St.Catharines Collegiate Institu |
| Listing VS Median (in 450 E. Chester) | |
Price: $1,990 low | high Med: $336,850 sqft: 570 low | high Med: 820 $ / sqft: $3 low | high Med: $458 On site: 34 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 3Y7 |
| Area | St. Catharines |
| Subarea | 450 E. Chester |
| Community Name | 450 E. Chester |
| School District | St.Catharines Collegiate Institu |
| Elementary School | Connaught Public School |
| High School | St.Catharines Collegiate Institu |
| Listing VS Median (in 450 E. Chester) | |
Price: $1,990 low | high Med: $336,850 sqft: 570 low | high Med: 820 $ / sqft: $3 low | high Med: $458 On site: 34 low | high Med: 79 | |