Sunny South facing updated condo unit, conveniently located in the heart of Corktown. Close to bus routes, walking distance to St Joe's, Go Station, restaurants, parks, and more. Enjoy escarpment views from newly updated balcony. Featuring an updated open concept kitchen with stainless steel appliances, updated bath, and modern flooring. Building well equipped with amenities including indoor pool, gym, squash, billiard, party room, sauna, etc! underground parking available for separate fee.
| MLS # | 40864029 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Jesse Melo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 482 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | E-3 |
| Rooms Total | 4 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Coin Operated |
| Lot Features | Urban, Hospital, Public Transit |
|---|---|
| Construction Materials | Stucco |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 3X3 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $1,750 low | high Med: $2,713 sqft: 482 low | high Med: 1,182 $ / sqft: $4 low | high Med: $2 On site: 40 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 3X3 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $1,750 low | high Med: $2,713 sqft: 482 low | high Med: 1,182 $ / sqft: $4 low | high Med: $2 On site: 40 low | high Med: 28.5 | |