Prime office space next to the highway can be expanded to 7408 SQ. FT. incentives available.
| MLS # | 40854579 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | CBRE Ltd. | Steven Davidson |
| SQ Feet | 4,333 |
|---|---|
| Story(s) | 1 |
| Zoning | E2 |
| Acreage | 2.61 |
| Cooling Yes / No | No |
|---|
| Lot Features | Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2W 1A3 |
| Area | St. Catharines |
| Subarea | 453 Grapeview |
| Community Name | 453 Grapeview |
| Listing VS Median (in 453 Grapeview) | |
Price: $15 low | high Med: $660,000 sqft: 4,333 low | high Med: 1,398 $ / sqft: $0 low | high Med: $472 On site: 77 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2W 1A3 |
| Area | St. Catharines |
| Subarea | 453 Grapeview |
| Community Name | 453 Grapeview |
| Listing VS Median (in 453 Grapeview) | |
Price: $15 low | high Med: $660,000 sqft: 4,333 low | high Med: 1,398 $ / sqft: $0 low | high Med: $472 On site: 77 low | high Med: 6 | |