ONE YEAR OLD THREE STOREY TOWNHOUSE BUILT BY EMPIRE IN A DAN CITY OF WELLAND OFFERS THREE BEDROOMS TWO AND HALF BATHROOMS ATTACHED SINGLE CAR GARAGE AND ONE CAR DRIVEWAY IN NEW WELLAND CANAL COMMUNITY. ALL STAINLESS STEEL APPLIANCES, WINDOW COVERING AND IN SUITE LAUNDRY.
| MLS # | 40862822 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Days On Site | 40 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | Nick Kapoor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | A-1 |
| Acreage | 0.02 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Floor Drains, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Gas Hot Water |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Lot Features | Urban, Dog Park, Near Golf Course, Hospital, Library, Major Highway, Public Parking, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal), Storm |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 0J3 |
| Area | Welland |
| Subarea | 774 Dain City |
| Community Name | 774 Dain City |
| Listing VS Median (in 774 Dain City) | |
Price: $2,299 low | high Med: $599,900 sqft: 1,600 low | high Med: 2,012 $ / sqft: $1 low | high Med: $298 On site: 40 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 0J3 |
| Area | Welland |
| Subarea | 774 Dain City |
| Community Name | 774 Dain City |
| Listing VS Median (in 774 Dain City) | |
Price: $2,299 low | high Med: $599,900 sqft: 1,600 low | high Med: 2,012 $ / sqft: $1 low | high Med: $298 On site: 40 low | high Med: 45 | |