YONGE & FINCH!! Rider's Paradise-92 Transit Score- 3 Minutes To Finch TTC Subway Station & Coming Soon Yonge Subway Extension & Finch LRT!! Cr1 Zoning With Loads Of Permitted Uses Including Educational, Financial, Medical Office, Massage, Pet Services & Much More! Drewry Bus Stop At Your Door Step, Easy Access To York Region Transit System, Steps To Restaurants On Yonge St, Minutes To Centerpoint Mall & Highway 401! 40 Common Parking Spaces, Move In Ready! 4,550 Sqft Fourth Floor With Large Rooms, Wrap Around Windows, 40 Common Above & Below Ground Parking Available
| MLS # | 40862654 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | KAMALI GROUP REALTY | Moe Kamali |
| SQ Feet | 4,550 |
|---|---|
| Story(s) | 5 |
| Zoning | CR1 |
| Acreage | 0.33 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Major Anchor, Public Transit, Schools |
|---|
| Attached Garage Yes / No | No |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | North York |
| Postal Code | M2M 4C4 |
| Area | TC07 Toronto Central |
| Subarea | TCNW Newtonbrook West |
| Community Name | TCNW Newtonbrook West |
| Listing VS Median (in TCNW Newtonbrook West) | |
Price: $26 low | high Med: $694,013 sqft: 4,550 low | high Med: 3,443 $ / sqft: $0 low | high Med: $297 On site: 47 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | North York |
| Postal Code | M2M 4C4 |
| Area | TC07 Toronto Central |
| Subarea | TCNW Newtonbrook West |
| Community Name | TCNW Newtonbrook West |
| Listing VS Median (in TCNW Newtonbrook West) | |
Price: $26 low | high Med: $694,013 sqft: 4,550 low | high Med: 3,443 $ / sqft: $0 low | high Med: $297 On site: 47 low | high Med: 41 | |