Welcome to 4015 Weinbrenner Road-a spacious and beautifully maintained family home in the desirable Chippawa community. Available for lease is the main and upper portion of the home, offering three bedrooms, two full bathrooms and plenty of comfortable living space. The bright, open-concept kitchen, dining and living areas feature soaring cathedral ceilings, creating an inviting space for everyday living and entertaining. The generous primary bedroom includes two walk-in closets and a private ensuite with a corner soaker tub. Outside, enjoy the fully fenced backyard and composite deck with privacy slats, evening lighting and a charming wisteria-covered pergola-perfect for outdoor dining and summer evenings. Ideally located directly across from the Chippawa arena and soccer fields, with schools, school-bus routes, parks and everyday amenities nearby. Seeking responsible AAA tenants with strong credit, verifiable income and employment, references and a completed rental application. No smoking. NO pets. This is a wonderful opportunity for a family looking for a spacious home in a welcoming and convenient neighbourhood. Book your private showing today!
| MLS # | 40863575 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Ishrani Henry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C |
| Acreage | 0.17 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement, Shared |
| Lot Features | Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Unknown |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 7X9 |
| Area | Niagara Falls |
| Subarea | 223 Chippawa |
| Community Name | 223 Chippawa |
| Listing VS Median (in 223 Chippawa) | |
Price: $2,800 low | high Med: $572,450 sqft: 2,000 low | high Med: 1,278 $ / sqft: $1 low | high Med: $448 On site: 41 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 7X9 |
| Area | Niagara Falls |
| Subarea | 223 Chippawa |
| Community Name | 223 Chippawa |
| Listing VS Median (in 223 Chippawa) | |
Price: $2,800 low | high Med: $572,450 sqft: 2,000 low | high Med: 1,278 $ / sqft: $1 low | high Med: $448 On site: 41 low | high Med: 4.5 | |