AVAILABLE FOR NOVEMBER 1ST. Exceptional lease opportunity in a detached home by Cachet Homes (basement not included). Located on a premium deep ravine lot, 44 Blackburn Street offers the space, privacy and modern finishes tenants are looking for. This impressive 4-bedroom, 4-bathroom home features a bright open-concept main floor with 9-ft ceilings, hardwood flooring, a spacious family room, formal dining area and eat-in kitchen designed for both comfortable everyday living and entertaining. The second level offers 8-ft ceilings and 4 generous bedrooms, including a large primary retreat with walk-in closet and private 4-piece ensuite. Backing onto a ravine provides added privacy and a peaceful natural setting rarely found in a rental. Additional features include a double-car garage, parking for up to 4 vehicles, garage door opener and smart thermostat. Ideal for tenants seeking a clean, modern detached home with excellent space, quality finishes and a functional family-friendly layout. A standout rental opportunity that is move-in ready and not to be missed.
| MLS # | 40860680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Patrick Kozierowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.13 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Room, Upper Level |
| Lot Features | Urban, Highway Access, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0E1 |
| Area | 11 Galt West |
| Subarea | 14 Westview |
| Community Name | 14 Westview |
| Listing VS Median (in 14 Westview) | |
Price: $3,000 low | high Med: $686,950 sqft: 2,376 low | high Med: 1,664 $ / sqft: $1 low | high Med: $433 On site: 43 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0E1 |
| Area | 11 Galt West |
| Subarea | 14 Westview |
| Community Name | 14 Westview |
| Listing VS Median (in 14 Westview) | |
Price: $3,000 low | high Med: $686,950 sqft: 2,376 low | high Med: 1,664 $ / sqft: $1 low | high Med: $433 On site: 43 low | high Med: 23 | |