Be the first to live in this magnificently updated home, offering the perfect blend of country living in the city. The main floor features a bright, functional layout filled with modern recessed lighting. On the lower level, enjoy a cozy gas fireplace, an additional bedroom, and a dedicated home office space-ideal for remote work.Situated on a family-friendly lot with mature trees, this property boasts exceptional curb appeal and generous front and back yards that enjoy a perfect balance of sun and shade throughout the day. Outdoor entertaining is a breeze in the massive backyard, while the private driveway easily accommodates up to 10 vehicles. Water heater and Water softener is approx 107.78 dollar per month. Enjoy substantial monthly savings with zero water bills thanks to a private well. Truly a turnkey property-just unpack and enjoy!
| MLS # | 40868706 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 25 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD. | Shahid Saleem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.43 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Urban, Airport, Ample Parking, Business Centre, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Spaces | 10 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4806.46 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Breslau |
| Postal Code | N0B 1M0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $2,800 low | high Med: $1,062,450 sqft: 1,010 low | high Med: 2,091 $ / sqft: $3 low | high Med: $514 On site: 25 low | high Med: 129.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Breslau |
| Postal Code | N0B 1M0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $2,800 low | high Med: $1,062,450 sqft: 1,010 low | high Med: 2,091 $ / sqft: $3 low | high Med: $514 On site: 25 low | high Med: 129.5 | |