New ListingStylish, spacious, and move-in ready! This 3-bedroom, 3-bathroom freehold townhouse sits in a warm, family-friendly community close to all amenities, just 6 minutes from the GO Station for an easy commute. The kitchen impresses with upgraded cabinetry, sleek stainless steel appliances, and a built-in breakfast bar, perfect for morning coffee or casual meals. Upstairs, the generous primary bedroom offers a walk-in closet and a spa-like ensuite with a large soaker tub. Upper-level laundry adds everyday convenience. Parking for three: two on the driveway plus one in the garage. Available November 1st. Homes like this don't last long, so book your showing today!
| MLS # | 40872251 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Real City Realty Inc | Theresa Okolo Josiah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2-40 |
| Acreage | 0.04 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Upper Level |
| Exterior Features | Privacy, Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Ample Parking, Dog Park, Near Golf Course, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0K6 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $2,800 low | high Med: $862,450 sqft: 1,500 low | high Med: 1,359 $ / sqft: $2 low | high Med: $672 On site: 5 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0K6 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $2,800 low | high Med: $862,450 sqft: 1,500 low | high Med: 1,359 $ / sqft: $2 low | high Med: $672 On site: 5 low | high Med: 47 | |