LOCATION!LOCATION!LOCATION!1200 SQFT UNIT IN HEART OF NIAGARA FALLS AREA.AMPLE PARKING LOTS.PERFECT FOR RETAIL,REATAURANT,LOOKING FOR LONG TERM TENANCY.TMI INCLUDED. TENANTS PAY UTILITIES
| MLS # | 40831123 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | 1st Sunshine Realty Inc. | Xia Bing Zhang |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Zoning | GC R1E |
| Cooling Yes / No | No |
|---|
| Lot Features | None |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 1V2 |
| Area | Niagara Falls |
| Subarea | 216 Dorchester |
| Community Name | 216 Dorchester |
| Listing VS Median (in 216 Dorchester) | |
Price: $39 low | high Med: $274,900 sqft: 1,200 low | high Med: 840 $ / sqft: $0 low | high Med: $344 On site: 161 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 1V2 |
| Area | Niagara Falls |
| Subarea | 216 Dorchester |
| Community Name | 216 Dorchester |
| Listing VS Median (in 216 Dorchester) | |
Price: $39 low | high Med: $274,900 sqft: 1,200 low | high Med: 840 $ / sqft: $0 low | high Med: $344 On site: 161 low | high Med: 46 | |