High-Exposure Corner Retail Space for Lease - 5,500 sq ft + 5,282 (Basement rent is included in rent no additional rent of basement) sq ft Basement .Situated on the prominent corner of Ainslie Street North and Main Street, this exceptional retail space offers outstanding visibility in one of Cambridge's most active commercial areas. The main level features 5,500 sq ft of open layout, previously occupied by Scotiabank, making it ideal for financial institutions, professional services, or any business requiring a high-profile presence. The expansive 5,282 sq ft basement includes a large staff kitchen, washrooms, and ample storage areas-perfect for operational support or additional workspace. Surrounded by multiple municipal parking lots, the location offers convenience for customers and staff. The zoning allows for a wide variety of commercial uses, providing endless possibilities for future tenants. This is an excellent opportunity for businesses seeking a prime, corner location with existing income potential and a functional bank setup already in place. Endless possibilities would be ideal for office or retail space.
| MLS # | 40860814 |
|---|---|
| Listing Type | For Lease |
| Style | Institutional,mixed Use,office,r |
| Status | Active |
| Year | 1971 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC | Rahul Bhimani |
| SQ Feet | 9,400 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | C1RM1 |
| Acreage | 0.22 |
| Cooling Yes / No | No |
|---|
| Lot Features | Irregular Lot, City Lot, High Traffic Area, Public Transit, Visual Exposure |
|---|---|
| Construction Materials | Concrete |
| Foundation Details | Poured Concrete |
| Security Features | Alarm System, Carbon Monoxide Detector(s) |
| Parking Features | Public |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | Three Phase, 200 Amp Service, 600 Volts |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 1V7 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $18 low | high Med: $430,000 sqft: 9,400 low | high Med: 1,162 $ / sqft: $0 low | high Med: $370 On site: 52 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 1V7 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $18 low | high Med: $430,000 sqft: 9,400 low | high Med: 1,162 $ / sqft: $0 low | high Med: $370 On site: 52 low | high Med: 12 | |