New ListingThis bright and inviting 1-bedroom second floor unit offers comfortable living just moments from downtown Dundas. Large windows allow an abundance of natural light to fill the space, creating a warm and airy atmosphere throughout. The functional layout features a generously sized bedroom and a spacious eat-in kitchen, offering a comfortable and practical space for everyday living. Ideally situated close to transit, parks, schools, and local amenities, you'll enjoy the convenience of being just minutes from McMaster University, University Plaza, and a short walk to Metro and the charming shops, cafés, and restaurants that make downtown Dundas so desirable. Combining space, convenience, and an unbeatable location, this is an excellent opportunity to enjoy one of Dundas' most sought-after communities at an affordable price.
| MLS # | 40873782 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Waterside Real Estate Group | Lea Thompson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 397 |
| Story(s) | 2 |
| Zoning | C5 |
| Acreage | 0.47 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Coin Operated, Common Area, In Basement |
| Lot Features | Arts Centre, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Block, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7T5 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dundas Valley, St Mary's |
| Elementary School | Dundana, St Augustine, Dundas Ce |
| High School | Dundas Valley, St Mary's |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $1,600 low | high Med: $759,475 sqft: 397 low | high Med: 1,367 $ / sqft: $4 low | high Med: $600 On site: 4 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7T5 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dundas Valley, St Mary's |
| Elementary School | Dundana, St Augustine, Dundas Ce |
| High School | Dundas Valley, St Mary's |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $1,600 low | high Med: $759,475 sqft: 397 low | high Med: 1,367 $ / sqft: $4 low | high Med: $600 On site: 4 low | high Med: 40 | |