New ListingBeautiful 1-bedroom rental unit available for immediate possession! Featuring a modern, open-concept layout, this bright and inviting space offers stylish finishes and comfortable living throughout. The contemporary kitchen boasts elegant quartz countertops, stainless steel appliances, and plenty of appeal for everyday living and entertaining. Enjoy the convenience of in-unit laundry, along with a spacious primary bedroom complete with a walk-in closet for added storage. Step outside to your generously sized private balcony, the perfect spot to enjoy your morning coffee or unwind at the end of the day. Nature lovers will appreciate having Steckle Woods directly across the street, offering beautiful walking trails and green space right at your doorstep. Ideally located close to public transit, shopping, restaurants, Highway 401, and the expressway, this unit offers the perfect balance of modern comfort, convenience, and access to nature. An excellent opportunity for anyone looking for a stylish and well-located place to call home!
| MLS # | 40873396 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $250 |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Raj Marwah |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 759 |
| Story(s) | 1 |
| Zoning | R6 |
| Appliances | Water Softener, Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Greenbelt, Library, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Juliette |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 2W6 |
| Area | 3 Kitchener West |
| Subarea | 331 Alpine Village | Country Hills |
| Community Name | 331 Alpine Village/Country Hills |
| Listing VS Median (in 331 Alpine Village/Country Hills) | |
Price: $1,750 low | high Med: $499,000 sqft: 759 low | high Med: 1,224 $ / sqft: $2 low | high Med: $408 On site: 6 low | high Med: 146 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 2W6 |
| Area | 3 Kitchener West |
| Subarea | 331 Alpine Village | Country Hills |
| Community Name | 331 Alpine Village/Country Hills |
| Listing VS Median (in 331 Alpine Village/Country Hills) | |
Price: $1,750 low | high Med: $499,000 sqft: 759 low | high Med: 1,224 $ / sqft: $2 low | high Med: $408 On site: 6 low | high Med: 146 | |