14,250ft.² industrial Unit C in North Paris. 2 dock doors. Extensive office finishes, many production areas and warehouse in rear section. Immediate Occupancy available. 12,931sf to 46,879sf available.
| MLS # | 40827809 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| SQ Feet | 14,250 |
|---|---|
| Story(s) | 1 |
| Zoning | M2 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3K4 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $11 low | high Med: $582,450 sqft: 14,250 low | high Med: 1,289 $ / sqft: $0 low | high Med: $471 On site: 158 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3K4 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $11 low | high Med: $582,450 sqft: 14,250 low | high Med: 1,289 $ / sqft: $0 low | high Med: $471 On site: 158 low | high Med: 33.5 | |