New Commercial Space on busy road. Large roll up door , perfect for retail space or commercial flex space. Zoned C2 General Commercial. 4,000 or 8,000 square feet available.
| MLS # | 40832699 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| SQ Feet | 4,000 |
|---|---|
| Story(s) | 1 |
| Zoning | C2 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Visual Exposure |
|---|
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5L5 |
| Area | 2059 Oakhill | Airport |
| Subarea | 2060 Oakhill Dr |
| Community Name | 2060 Oakhill Dr |
| Listing VS Median (in 2060 Oakhill Dr) | |
Price: $14 low | high Med: $1,259,900 sqft: 4,000 low | high Med: 1,953 $ / sqft: $0 low | high Med: $645 On site: 153 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5L5 |
| Area | 2059 Oakhill | Airport |
| Subarea | 2060 Oakhill Dr |
| Community Name | 2060 Oakhill Dr |
| Listing VS Median (in 2060 Oakhill Dr) | |
Price: $14 low | high Med: $1,259,900 sqft: 4,000 low | high Med: 1,953 $ / sqft: $0 low | high Med: $645 On site: 153 low | high Med: 13 | |