Welcome to 10 Monck Street, a beautifully updated bungalow tucked on a quiet street in one of St. Catharines' most convenient and sought after pockets. This thoughtfully updated one floor living, this home checks all the boxes for first time buyers and downsizers looking for something move in ready.Inside you will find updated flooring, a refreshed kitchen, and a newly installed 200 amp electrical panel, giving you the peace of mind of a home that has been genuinely cared for. The open concept living, dining, and kitchen layout creates a bright and connected feel that works beautifully for everyday living and entertaining. A bonus room at the back of the home offers flexible space perfect for a mudroom, home office, or whatever your lifestyle calls for.Outside is where this one really shines. Sitting on a premium 45 x 148 foot lot, the potential here is serious. Think pool, playground, or your own private backyard retreat. The detached garage with electrical is a dream for car enthusiasts or anyone in need of a solid workshop space.Unfinished basement offers additional storage space. Located close to great schools, all amenities, the GO Station, and just a short distance to downtown St. Catharines. Easy, comfortable, and move in ready.
| MLS # | 40861253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Complete Realty | Sandra Montgomery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.15 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Park, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3123.8 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1L6 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| School District | Sir Winston Churchill Ss, Denis |
| Elementary School | Edith Cavell Ps, St. Anthony Cat |
| High School | Sir Winston Churchill Ss, Denis |
| Listing VS Median (in 458 Western Hill) | |
Price: $385,000 low | high Med: $385,000 sqft: 876 low | high Med: 876 $ / sqft: $439 low | high Med: $439 On site: 49 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1L6 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| School District | Sir Winston Churchill Ss, Denis |
| Elementary School | Edith Cavell Ps, St. Anthony Cat |
| High School | Sir Winston Churchill Ss, Denis |
| Listing VS Median (in 458 Western Hill) | |
Price: $385,000 low | high Med: $385,000 sqft: 876 low | high Med: 876 $ / sqft: $439 low | high Med: $439 On site: 49 low | high Med: 49 | |