Victorian Beauty! Welcome to this exceptional two-storey, four-bedroom, two-bathroom home, proudly situated on a rare oversized double lot in town with over 0.8 acres of beautifully landscaped grounds. Pride of ownership is evident from the moment you arrive. The private backyard is an entertainer's dream, featuring lovely views, a charming gazebo, multiple patio areas, and plenty of room to relax and enjoy the outdoors. The primary bedroom offers its own deck overlooking the spectacular backyard oasis. A large two-car garage/shop, roughed in for water and sewer, provides endless possibilities for hobbyists, storage, a workshop, or future development. Notable upgrades include a new furnace and air conditioner (2021), new skylights (2023), 200-amp hydro service, and eavestrough gutter covers. A classic beauty with space, character, and incredible potential-this is a rare in-town opportunity you won't want to miss. Call today to book your viewing, and be sure to check out the virtual tour!
| MLS # | 40864216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Darryl Swarts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,153 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-A |
| Acreage | 0.81 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas, Wood Burning |
| Lot Features | Urban, Irregular Lot, Beach, City Lot, Landscaped, Open Spaces, Park, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4973 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $899,900 low | high Med: $749,000 sqft: 2,153 low | high Med: 1,462 $ / sqft: $418 low | high Med: $512 On site: 40 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $899,900 low | high Med: $749,000 sqft: 2,153 low | high Med: 1,462 $ / sqft: $418 low | high Med: $512 On site: 40 low | high Med: 41.5 | |