This is the one that checks all your boxes, country living, minutes from marinas, beaches, hiking trails, craft breweries, wineries and the towns of Simcoe, Port Dover and Delhi. This three bedroom, two bathroom home has an impressive slate entry, leading into a main floor living/dining room with crown moulding and an impressive fireplace. Access from the dining area to a large rear deck that leads down to the backyard.Downstairs has a large rec room with an airtight stove that helps heat the home. A convenient walkout just off the rec room leads to the covered area under the deck above. There is a large room that could be used as a primary bedroom, a large utility/laundry room can be used for storage, as well as cold storage area that runs under the front of home to use as your own wine cellar, or for your homemade canned fruits etc., from local markets.The private backyard has a fire pit for your star gazing pleasure. New pump and UV system installed 2021.
| MLS # | 40860200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 54 |
| Listing Provided By | Royal LePage Trius Realty Brokerage | Lisa Castles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | A |
| Acreage | 0.60 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Ceiling Fan(s), Central Vacuum Roughed-in, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane, Wood |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Recreation Room, Wood Burning, Wood Burning Stove |
| Laundry Features | Lower Level |
| Lot Features | Rural, Rectangular, Beach, Near Golf Course, Marina, School Bus Route |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Circular |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4076.07 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Vittoria |
| Postal Code | N0E 1W0 |
| Area | Charlotteville |
| Subarea | Vittoria |
| Community Name | Vittoria |
| Listing VS Median (in Vittoria) | |
Price: $665,000 low | high Med: $984,450 sqft: 1,329 low | high Med: 2,012 $ / sqft: $500 low | high Med: $507 On site: 54 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Vittoria |
| Postal Code | N0E 1W0 |
| Area | Charlotteville |
| Subarea | Vittoria |
| Community Name | Vittoria |
| Listing VS Median (in Vittoria) | |
Price: $665,000 low | high Med: $984,450 sqft: 1,329 low | high Med: 2,012 $ / sqft: $500 low | high Med: $507 On site: 54 low | high Med: 104 | |