Welcome to this spacious 3-bedroom, 2-bathroom home offering approximately 1,618 sq. ft. of above-grade living space, ideally located in Waterford within walking distance to Waterford Public School, Waterford High School, the Waterford Ponds and trail system, and downtown shops and amenities. The main floor offers a comfortable and functional layout with a kitchen, dining room and living room, along with convenient access to the backyard. Upstairs, you'll find a large primary bedroom, two additional bedrooms and a full bathroom. The basement offers an additional approximately 930 sq. ft. and is partially finished, providing flexible space for a recreation room, home office, storage or future living space. Situated on a 70' x 110' lot, the backyard features an inground pool, creating a great space to enjoy summer days at home. A double-wide driveway and single-car garage provide ample parking along with additional storage. With plenty of living space, an inground pool and a convenient location close to schools, trails, parks and downtown Waterford, this home offers a comfortable lifestyle in a well-established neighbourhood.
| MLS # | 40866906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Momentum Realty | Krista Kitchen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-A |
| Acreage | 0.18 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, City Lot, Library, Park, Playground Nearby, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4477.7 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $789,000 low | high Med: $759,900 sqft: 1,618 low | high Med: 1,497 $ / sqft: $488 low | high Med: $508 On site: 22 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $789,000 low | high Med: $759,900 sqft: 1,618 low | high Med: 1,497 $ / sqft: $488 low | high Med: $508 On site: 22 low | high Med: 53.5 | |