Modern elegance in Woodstock! Stunning 3,158 sq.ft. detached Arthur Model, Elevation A, on a premium 42+ ft. lot. Featuring 9-ft ceilings on both levels, spacious living, family & dining rooms with fireplace, and extended custom kitchen with built-in S/S appliances. Hardwood floors, upgraded tiles & natural oak spiral staircase. Primary bedroom boasts a luxurious 5-pc ensuite with glass shower, freestanding tub, separate toilet room & W/I closet. All other bedrooms feature their own ensuites. Convenient 2nd-floor laundry & spacious loft ideal for home office. Bright & sun-filled with zebra shades throughout. Custom cabinetry in mudroom & garage, with the garage thoughtfully set up as a private personal retreat-perfect for relaxing, hobbies or enjoying private moments. Close to pond, park, schools, temple, convenience store & Hwy 401. A must-see!
| MLS # | 40866248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Remax Excellence Real Estate Brokerage | Nav Bhandal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,158 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-18 |
| Acreage | 0.11 |
| Water Front | Yes |
| Appliances | Range, Oven, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), In-law Capability, Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Park, Place of Worship, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8139 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $899,900 low | high Med: $644,900 sqft: 3,158 low | high Med: 1,499 $ / sqft: $285 low | high Med: $443 On site: 34 low | high Med: 6.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $899,900 low | high Med: $644,900 sqft: 3,158 low | high Med: 1,499 $ / sqft: $285 low | high Med: $443 On site: 34 low | high Med: 6.5 | |