COLUMBIA PLACE! Fully renovated 1,175 square foot corner unit condominium. Wonderful open concept living & kitchen area! Bright kitchen with quartz island/breakfast bar and counter tops, stainless steel fridge, stove & dishwasher. Carpet-free with in-suite laundry, large linen closet & ample storage. All-inclusive condominium fee includes heat, central air, hydro, water, amenities, parking, storage locker & maintenance. On site facilities include: indoor pool, sauna, games room, library, full woodworking shop, hobby room, exercise room with equipment and running track, billiards/party room & car wash! Underground parking. Excellent location close to universities & convenient to Conestoga Mall & expressway. Originally a 3-bedroom unit & can easily be converted back!
| MLS # | 40865674 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Columbia Place |
| HOA Dues | $1,125 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Jim Mcintyre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMU81 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room |
| Lot Features | Urban, Highway Access, Public Transit, Regional Mall, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Block |
| Roof | Flat |
| Foundation Details | Unknown |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2549.42 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4L6 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David C.S.S. |
| Elementary School | Winston Churchill P.S., Macgrego |
| High School | Waterloo C.I., St. David C.S.S. |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $324,900 low | high Med: $321,950 sqft: 1,175 low | high Med: 1,124 $ / sqft: $277 low | high Med: $287 On site: 33 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4L6 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David C.S.S. |
| Elementary School | Winston Churchill P.S., Macgrego |
| High School | Waterloo C.I., St. David C.S.S. |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $324,900 low | high Med: $321,950 sqft: 1,175 low | high Med: 1,124 $ / sqft: $277 low | high Med: $287 On site: 33 low | high Med: 68.5 | |