Enjoy quiet, convenient condo living in the heart of Burlington's sought-after Orchard community. Located on the ground floor of a quiet four-storey building, this well-maintained one-bedroom plus den unit offers easy access to the lobby, underground parking and building amenities, no waiting for elevators with groceries! The functional layout features granite countertops, stainless steel appliances, laminate flooring, a spacious bedroom with walk-in closet and a private patio. Geothermal heating helps keep utility costs exceptionally low. Includes one underground parking space and a storage locker conveniently located on the same floor. Residents can also enjoy the rooftop terrace with putting green and escarpment views, along with the building's party room. Close to transit, parks, shopping, the QEW and Highway 407. An easy, low-maintenance option for a retiree, downsizer, first-time buyer or busy professional.
| MLS # | 40854808 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Haven |
| HOA Dues | $654 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2013 |
| Days On Site | 78 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Heather O'sullivan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RO4 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Geothermal |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Business Centre, Near Golf Course, Public Transit, Shopping Nearby |
| Construction Materials | Brick, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2865 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0G8 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $419,000 low | high Med: $669,450 sqft: 700 low | high Med: 1,299 $ / sqft: $599 low | high Med: $518 On site: 78 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0G8 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $419,000 low | high Med: $669,450 sqft: 700 low | high Med: 1,299 $ / sqft: $599 low | high Med: $518 On site: 78 low | high Med: 18.5 | |