TURNKEY LEGAL DUPLEX IN PRIME LOCKERBY! Welcome to 1244 Martindale Road, an excellent opportunity for investors, multi-generational families, or buyers looking to offset their mortgage with rental income. Fully renovated and move-in ready, this property features two self-contained units, each with a private entrance. The bright and spacious main unit offers 2 bedrooms and 1 bathroom, while the lower unit features 1 bedroom and 1 bathroom. Both units have been beautifully updated with modern kitchens, white cabinetry, stainless steel appliances, contemporary bathrooms, new flooring, and fresh neutral finishes throughout. Outside, enjoy a generous backyard and spacious deck off the main unit-perfect for relaxing or entertaining. Located in Sudbury's highly desirable Lockerby neighbourhood, close to schools, shopping, restaurants, amenities, and major routes. A fantastic opportunity to add a turnkey legal duplex to your investment portfolio or live in one unit while generating income from the other. Two units. One great property. Endless possibilities! Currently receiving $2150 for the upper unit and potential for $1600 for the lower unit making this an excellent cashflow property.
| MLS # | 40850365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Julian Sheppard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 726 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2-2 |
| Acreage | 0.23 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Pie Shaped Lot, None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4182 |
|---|
| Province | ON |
|---|---|
| County | Sudbury |
| City | Sudbury |
| Postal Code | P3E 4J5 |
| Area | St. Charles |
| Subarea | St. Charles |
| Community Name | St. Charles |
| Listing VS Median (in St. Charles) | |
Price: $399,900 low | high Med: $399,900 sqft: 726 low | high Med: 726 $ / sqft: $551 low | high Med: $551 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Sudbury |
| City | Sudbury |
| Postal Code | P3E 4J5 |
| Area | St. Charles |
| Subarea | St. Charles |
| Community Name | St. Charles |
| Listing VS Median (in St. Charles) | |
Price: $399,900 low | high Med: $399,900 sqft: 726 low | high Med: 726 $ / sqft: $551 low | high Med: $551 On site: 32 low | high Med: 32 | |