This beautifully designed 2-story house is nestled in a highly desirable neighborhood, just minutes from Highway 401, the Toyota Plant, parks, and schools. The home features 4 bedrooms, 2.5 bathrooms, and boasts a 9-foot ceiling on the main floor. Enjoy the open concept layout with high-end laminate flooring in the living areas, extended kitchen cabinets, a stylish backsplash, and a custom pantry. Upgraded tiles on the main floor add a touch of elegance. The dining area opens to the backyard, and there is convenient 2nd-floor laundry.
| MLS # | 40866545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarbjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,053 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-15 |
| Acreage | 0.08 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Air Exchanger, Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Public Parking, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Natural Gas Available, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5299 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $715,000 low | high Med: $649,950 sqft: 2,053 low | high Med: 1,438 $ / sqft: $348 low | high Med: $453 On site: 32 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $715,000 low | high Med: $649,950 sqft: 2,053 low | high Med: 1,438 $ / sqft: $348 low | high Med: $453 On site: 32 low | high Med: 19 | |