Location, Location, Location! Attention Builders, Contractors & Investors! Here is your rare opportunity to own a prime 25 x 106 ft lot in the highly sought-after Woodbine-Lumsden neighbourhood of East York. Nestled on a quiet, family-friendly street surrounded by numerous million-dollar custom new builds, this deep property offers endless potential to build your dream home from the ground up or undertake a major renovation. Unbeatable location just minutes to Woodbine and Main Street Subway Stations, Danforth GO, and quick access to the DVP for an easy downtown commute. Enjoy fantastic local amenities steps away at Stan Wadlow Park, Taylor Creek Park trails, East York Community Centre, Michael Garron Hospital, and the vibrant shops, cafes, and dining along The Danforth. Property and all chattels/fixtures are being sold in strictly "As Is, Where Is" condition without representation or warranty. Don't miss this incredible opportunity to build or invest in a rapidly transforming East End community!
| MLS # | 40871039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Ryan Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.06 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5678.1 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4C 2P1 |
| Area | TE03 Toronto East |
| Subarea | TEWL Woodbine Lumsden |
| Community Name | TEWL Woodbine Lumsden |
| Listing VS Median (in TEWL Woodbine Lumsden) | |
Price: $499,900 low | high Med: $499,900 sqft: 825 low | high Med: 825 $ / sqft: $606 low | high Med: $606 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4C 2P1 |
| Area | TE03 Toronto East |
| Subarea | TEWL Woodbine Lumsden |
| Community Name | TEWL Woodbine Lumsden |
| Listing VS Median (in TEWL Woodbine Lumsden) | |
Price: $499,900 low | high Med: $499,900 sqft: 825 low | high Med: 825 $ / sqft: $606 low | high Med: $606 On site: 8 low | high Med: 8 | |