Bright & Modern Main Floor Condo Overlooking Greenspace! Welcome to this move-in ready spacious, open concept 2-bedroom, 2-bathroom main level condo with convenient access to an outside door to the building. The living room with soaring 9-foot ceilings features patio doors out on to the private balcony, this light-filled home is designed for both relaxing and entertaining. Key highlights include a gourmet kitchen equipped with granite countertops, a custom backsplash, stainless steel appliances, and a functional breakfast bar beautiful. Carpet free, there is laminate grey flooring throughout, updated bathrooms, large bright windows and generous closet space. For your convenience, the stacked washer and dryer laundry is also located in the unit. This condo offers one underground parking space with its own storage locker right beside. For overnight guests, there is permitted visitor parking available. Minutes from the University of Guelph with public transit right at your doorstep. Enjoy walkable access to multiple shopping centers, restaurants, and daily amenities. Immediate possession available!
| MLS # | 40868549 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $423 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Royal City Realty | David Grant Halls |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 934 |
| Garage | 1 |
| Story(s) | 4 |
| Zoning | UR |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4587.83 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0E3 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $478,900 low | high Med: $614,900 sqft: 934 low | high Med: 1,130 $ / sqft: $513 low | high Med: $544 On site: 24 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0E3 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $478,900 low | high Med: $614,900 sqft: 934 low | high Med: 1,130 $ / sqft: $513 low | high Med: $544 On site: 24 low | high Med: 54 | |