Welcome to Aquazul! Enjoy resort-style living in this beautiful 2-bedroom, 2-bathroom plus Den ground-floor condo in Grimsby's sought-after waterfront community. This bright and modern unit features an open-concept layout, contemporary finishes and a spacious private terrace with direct access to the outdoor pool just steps from your door. The modern kitchen flows seamlessly into the living and dining areas, perfect for relaxing or entertaining. Generously sized bedrooms, two full bathrooms and plenty of natural light complete the space. Rarely offered with TWO parking spots plus a storage locker! Enjoy waterfront living with walking trails, restaurants and shops nearby, plus convenient access to the QEW. A fantastic opportunity to enjoy condo living with a true resort feel!
| MLS # | 40860209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $801 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Edge Realty | Chris Pruc |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,117 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Beach, Dog Park, Hospital, Library, Major Highway, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt |
| Waterfront Features | Lake, Indirect Waterfront, Beach Front |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4035 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0J1 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $699,999 low | high Med: $519,900 sqft: 1,117 low | high Med: 918 $ / sqft: $627 low | high Med: $566 On site: 53 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0J1 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $699,999 low | high Med: $519,900 sqft: 1,117 low | high Med: 918 $ / sqft: $627 low | high Med: $566 On site: 53 low | high Med: 14 | |