This 3-bedroom, 2 bath Home is full of potential, with large principal rooms, updated bathroom, recent flooring in bedrooms and freshly painted. Large, fenced back yard and a great location.Close to the downtown core area, as well schools, parks (including the Christmas Panorama at Wellington Park) and all other amenities. Great value for first-time buyers, young families, and investors.
| MLS # | 40872269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Brent Barber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.08 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Irregular Lot, Business Centre, City Lot, Near Golf Course, Hospital, Library, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2219 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3S5 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $399,000 low | high Med: $540,000 sqft: 1,400 low | high Med: 1,844 $ / sqft: $285 low | high Med: $293 On site: 7 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3S5 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $399,000 low | high Med: $540,000 sqft: 1,400 low | high Med: 1,844 $ / sqft: $285 low | high Med: $293 On site: 7 low | high Med: 21 | |