From the time you arrive and drive up the winding lane to the multi-story home, in the heart of this 100 acre property, you are invited to slow down and appreciate the natural beauty that surrounds you. Perennial gardens and pine plantations, visible from the extensive windows throughout the house, foster a sense of connection to the world outside. This very private piece of property and the extremely spacious house, 4000+ square feet built in 1981, doesn't just offer rooms - it offers possibilities. Think large or multi-generational family gatherings spilling from the kitchen into the Great Room. Think quiet mornings with coffee on a sun-drenched deck, listening to the sound of nature. Currently set up with 3 self-contained units, each with a character all on their own that can easily be used for rental income. Off to the west end is a large unfinished space with separate entrance with home office potential. This place tells a story of thoughtful stewardship. Eighteen acres stand tall in reforested pine, spruce and cedar, 38 acres of provincial significant wetlands, another 7 to 8 acres of hardy hardwoods, 18 acres of workable land which is currently and annually rented out. What makes this property so unique is the wonderful balance of gardens, natural habitat for a wide diversity of wildlife and farmland all in a seamless parcel. It's a recreational paradise, a nature lover's sanctuary, a hobby farmer's dream, and a family compound all rolled into one. The property feels worlds away, yet remains within reasonable distance to local amenities and services.
| MLS # | 40864535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Shadde De Haan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 1 |
| Basement | Y |
| Building(s) | 3 |
| Zoning | A1 EH |
| Acreage | 101.12 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Softener, Refrigerator |
|---|---|
| Rooms Total | 22 |
| Interior Features | High Speed Internet, Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Oil |
| Heating Yes / No | Yes |
| Lot Features | Rectangular, Near Golf Course, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt, Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Fibre Optics |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4048 |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Holyrood |
| Postal Code | N0G 2B0 |
| Area | South Bruce |
| Subarea | South Bruce |
| Community Name | South Bruce |
| School District | Walkerton District And Walkerton |
| Elementary School | Teeswater Hillcres And Sacred He |
| High School | Walkerton District And Walkerton |
| Listing VS Median (in South Bruce) | |
Price: $1,199,900 low | high Med: $599,956 sqft: 4,000 low | high Med: 2,879 $ / sqft: $300 low | high Med: $150 On site: 35 low | high Med: 103.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Holyrood |
| Postal Code | N0G 2B0 |
| Area | South Bruce |
| Subarea | South Bruce |
| Community Name | South Bruce |
| School District | Walkerton District And Walkerton |
| Elementary School | Teeswater Hillcres And Sacred He |
| High School | Walkerton District And Walkerton |
| Listing VS Median (in South Bruce) | |
Price: $1,199,900 low | high Med: $599,956 sqft: 4,000 low | high Med: 2,879 $ / sqft: $300 low | high Med: $150 On site: 35 low | high Med: 103.5 | |