THREE BEDROOM END UNIT TOWNHOUSE IN A DESIREABLE STONEY CREEK LOCATION CLOSE TO ALL CONVENENCES. TWO AND HALF BATH. NEW APPLIANCES, NEW CENTRAL AIR CONDITIONING AND HIGH EFFICENCY FURNANCE. CONDO FEE COVERS ROOF, EXTERIOR MATENANCE, GRASS CUTTING. FULLY FENCED. ATTACHED SINGLE CAR GARAGE. CARPET FREE. WELL MAINTAINED UNIT.
MLS# | H4196964 |
---|---|
Listing Type | For Sale |
Suite Number | 17 |
HOA Dues | $293 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 146 |
Listing Provided By | Royal Lepage Macro Realty | Nick Kapoor |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,364 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 0B4 |
Area | Industrial | Guernsey | Westmeria |
Community Name | Industrial/Guernsey/Westmeria |
Listing VS Median (in Industrial/Guernsey/Westmeria) | |
Price: $619,900 low | high Med: $899,945 SqFt: 1,364 low | high Med: 1,728 $ / SqFt: $454 low | high Med: $547 On Site: 146 low | high Med: 90.000000 |