New ListingExperience the convenience of condominium living at 11 Woodman Dr S, unit 210. This attractive and well maintained 2 bedroom unit offers a single-story layout designed for comfort and ease of living. The kitchen serves as the heart of the home, featuring sleek stone counter tops that provide a durable and sophisticated workspace. The living room is defined by its upgraded flooring, creating a warm and cohesive space that flows seamlessly throughout the common areas and bedrooms. Complementing these central spaces are two well appointed bedrooms and one fully updated bathroom, rounding out a layout that balances private retreat with shared comfort. The bedrooms are generously sized, the unit has been meticulously cared for, and the overall feel is warm, comfortable, and move-in ready. Set in an ultra-convenient location, you're just steps from shopping, restaurants, transit, parks, schools, and quick highway access. making everyday living effortless. Ideal for first-time buyers, downsizers, or investors looking for a solid, low-maintenance property, this unit offers exceptional value in a well-established community. Includes one parking space and a locker. A fantastic opportunity you won't want to miss.
| MLS # | 40871451 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $690 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Complete Realty | Janna Frederick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Story(s) | 1 |
| Zoning | E-2 |
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, Common Area, In Building |
| Lot Features | Urban, Highway Access, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2226.85 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4E3 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $325,000 low | high Med: $464,900 sqft: 904 low | high Med: 992 $ / sqft: $360 low | high Med: $476 On site: 4 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4E3 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $325,000 low | high Med: $464,900 sqft: 904 low | high Med: 992 $ / sqft: $360 low | high Med: $476 On site: 4 low | high Med: 30 | |