Welcome to 217 Queen Street North, Simcoe! Beautifully updated inside and out, this home is truly move-in ready with extensive renovations completed in 2026. Enjoy peace of mind knowing the hard work is already done! The bright and airy, open-concept main floor features abundant natural light, a spacious living area, and a stunning new kitchen with quartz countertops, an 8-foot island, ample storage, stylish brushed-gold hardware, pendant lighting, and new appliances. A convenient 2-piece bath and main-floor laundry complete the main level. Upstairs offers two generous bedrooms and a brand-new bathroom. Major updates include new insulation, electrical, plumbing, drywall, flooring, lighting, kitchen, bathrooms, and ductwork to the upper level. Exterior improvements include newly painted siding, most windows replaced with North Star windows, new casings, new caulking, new exterior doors, rebuilt front and back decks, an extended gravel driveway, and fresh landscaping. Perfect for first-time buyers, downsizers, or anyone seeking a beautifully refreshed home without the hassle of renovations. Just move in, unpack, and enjoy!
| MLS # | 40871690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Ryan Vandenbussche |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 933 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances, Upgraded Insulation, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Urban, City Lot, Hospital, Library, Place of Worship, Playground Nearby, Rec./Community Centre, Regional Mall, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2188 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3Y8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $474,000 low | high Med: $539,950 sqft: 933 low | high Med: 1,495 $ / sqft: $508 low | high Med: $382 On site: 11 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3Y8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $474,000 low | high Med: $539,950 sqft: 933 low | high Med: 1,495 $ / sqft: $508 low | high Med: $382 On site: 11 low | high Med: 49 | |