Welcome to 24 Alpha Street, where spacious living, a generous yard and the relaxed pace of Delhi come together. Set on a quiet residential street, this solid brick bungalow offers 3 bedrooms, 2 bathrooms and plenty of room to make yourself at home. Large windows fill the main floor with natural light, while the open living and kitchen area creates a welcoming space for everyday life and gathering with family and friends. The kitchen was renovated in 2023 with quartz countertops, an island with breakfast-bar seating and stove, range hood and dishwasher. Other improvements include a backsplash updated in 2022, laminate flooring and a main-floor bathroom renovation in 2023. Since then, a new 4-piece bathroom has been added in the basement, along with updated plumbing, a new sump pump and a new well pump. The partially finished lower level includes a spacious recreation room, storage and room for future ideas. Outside, the large lot has received landscaping improvements and offers space to garden, play or simply unwind. An attached double garage, generous driveway parking and a metal roof add to the home's practical appeal. Close to schools, shopping and everyday amenities, this peaceful neighbourhood offers the small-town setting so many buyers are looking for. A home with room to grow, ready for its next chapter.
| MLS # | 40868276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 23 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | Dezi Gebel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RH |
| Acreage | 0.42 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3947 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1B2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Ddss |
| Elementary School | Delhi Public, St Francis |
| High School | Ddss |
| Listing VS Median (in Delhi) | |
Price: $549,000 low | high Med: $599,900 sqft: 1,194 low | high Med: 1,250 $ / sqft: $460 low | high Med: $480 On site: 23 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1B2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Ddss |
| Elementary School | Delhi Public, St Francis |
| High School | Ddss |
| Listing VS Median (in Delhi) | |
Price: $549,000 low | high Med: $599,900 sqft: 1,194 low | high Med: 1,250 $ / sqft: $460 low | high Med: $480 On site: 23 low | high Med: 26 | |