New ListingLarge Bungalow, Over 2000 SF of finished living area, 3+3 Bedrooms, 3 full washrooms, fully finished basement, a complete 3 Bedrooms in lawset up with separate entrance through the Garage & Separate Laundry. House is at excellent lower Stoney Creek location in a greatneighborhood. Wide lot and Stone exterior provide fantastic curb appeal. Renovated in 2020 with two Maple kitchens/w Island on main floor, AC& Furnace, updated electrical, plumbing, flooring, roof and neutral paint through out the house. lots of pot lights. Over sized attached Garage.Ideal location near parks, public transit, schools and amenities. Room size measurements are taken from the attached floor plan. RSA
| MLS # | 40873547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Surat S. Multani |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,276 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.14 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Gas Stove, Refrigerator, Stove |
|---|---|
| Rooms Total | 16 |
| Interior Features | In-Law Floorplan, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Inside, Lower Level, Main Level |
| Lot Features | Urban, Rectangular, Hospital, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Stone, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5007.24 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 1P6 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $829,900 low | high Med: $544,945 sqft: 1,276 low | high Med: 1,083 $ / sqft: $650 low | high Med: $515 On site: 4 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 1P6 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $829,900 low | high Med: $544,945 sqft: 1,276 low | high Med: 1,083 $ / sqft: $650 low | high Med: $515 On site: 4 low | high Med: 87 | |