Charming 3 bedroom yellow brick home on a nice street close to the downtown core. Priced for action, this 1,700 square foot home would benefit your sweat equity. Built in 1910, a lot of the original woodwork is still present and in good condition. Owned by the current family since 1973 and now available for you to make it your own. Enjoy the great sized private backyard surrounded by great neighbours. The home is not in the GRCA flood zone. Mutual laneway with private section at the back.
| MLS # | 40863495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Michael Ross Roth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Z3 |
| Acreage | 0.10 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3040 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 1B9 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $537,500 low | high Med: $683,100 sqft: 1,700 low | high Med: 1,476 $ / sqft: $316 low | high Med: $463 On site: 42 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 1B9 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $537,500 low | high Med: $683,100 sqft: 1,700 low | high Med: 1,476 $ / sqft: $316 low | high Med: $463 On site: 42 low | high Med: 148 | |