In-Person: 10/27 1:00 PM - 1:30 PMWELCOME TO YOUR NEW HOME! Attention first-time homebuyers and investors alike: this is the one you've been waiting for! Tucked away in a family-friendly Stratford neighbourhood, this well-maintained home is located within 500m of the nearest park and school. As you arrive, you'll notice the driveway offers parking for 3 cars. Step into the bright main floor, where updated laminate flooring flows throughout. The kitchen features a newer range hood (October 2026) and a pass-through window to the living room. Head upstairs to find updated vinyl plank flooring. The bathroom features a renovated shower with newer tiles for an updated look. The basement offers plenty of possibilities and features a 2-piece bathroom with an additional shower rough-in. Outside, the fully fenced yard offers a newer shed giving you extra room for tools, bikes, and seasonal storage. Book your showing today!
| MLS # | 40869025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Wolle Realty | Krista Jonker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,171 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, City Lot, Hospital, Library, Park |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3276.13 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7B4 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Ss; St Michae |
| Elementary School | Hamlet Ps, Stratford Intermediat |
| High School | Stratford District Ss; St Michae |
| Listing VS Median (in 22 Stratford) | |
Price: $470,000 low | high Med: $512,450 sqft: 1,171 low | high Med: 1,404 $ / sqft: $401 low | high Med: $380 On site: 10 low | high Med: 37 | |
| Open House |
|---|
| In-Person 10/27 1:00 PM - 1:30 PM |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7B4 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| School District | Stratford District Ss; St Michae |
| Elementary School | Hamlet Ps, Stratford Intermediat |
| High School | Stratford District Ss; St Michae |
| Listing VS Median (in 22 Stratford) | |
Price: $470,000 low | high Med: $512,450 sqft: 1,171 low | high Med: 1,404 $ / sqft: $401 low | high Med: $380 On site: 10 low | high Med: 37 | |