Unobstructed west views from the 29th floor! This one-bedroom sub-penthouse condo offers over 600 square feet of living space, with an open-concept living area filled with natural light. Step onto the large balcony to enjoy the expansive views and evening sunsets. With in-suite laundry and a comfortable, functional layout, this suite is ready to move into, with room to add your own style and updates over time. Priced to reflect its current finishes, it offers an opportunity to make it your own. Parking and a storage locker are included. Everyday convenience extends to a parking space near the exit ramp, a locker beside the storage room entrance and a suite just steps from the elevator. Enjoy an extensive selection of building amenities, including an indoor pool, hot tub, sauna, fitness center, tennis court and EV charging station. Conveniently located close to shopping, entertainment, highways, the airport and transit. Space, natural light and outstanding views, ready for you to call home.
| MLS # | 40866122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Edge Realty | Sarah Craig |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R6 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Highway Access, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Concrete |
| Roof | Other |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1750 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Etobicoke |
| Postal Code | M9W 7J4 |
| Area | TW10 Toronto West |
| Subarea | TWWH West Humber Clairville |
| Community Name | TWWH West Humber Clairville |
| Listing VS Median (in TWWH West Humber Clairville) | |
Price: $394,999 low | high Med: $679,000 sqft: 630 low | high Med: 785 $ / sqft: $627 low | high Med: $865 On site: 34 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Etobicoke |
| Postal Code | M9W 7J4 |
| Area | TW10 Toronto West |
| Subarea | TWWH West Humber Clairville |
| Community Name | TWWH West Humber Clairville |
| Listing VS Median (in TWWH West Humber Clairville) | |
Price: $394,999 low | high Med: $679,000 sqft: 630 low | high Med: 785 $ / sqft: $627 low | high Med: $865 On site: 34 low | high Med: 6 | |