RARE OPPORTUNITY: LAKEFRONT LUXURY MEETS VINEYARD EXCELLENCE. Nestled along 120 feet of Lake Ontario shoreline, this extraordinary estate allows for both sophisticated living and vineyard cultivation. Set on a coveted 10.9 acres, this magnificent property offers an unparalleled lifestyle opportunity. Embrace the vintner's lifestyle with 8.5 acres of meticulously maintained vineyard featuring four distinguished grape varieties: Shiraz, Kerner, Sauvignon Blanc, and Gewürztraminer. Whether you're an enthusiast seeking to produce your own collection or a connoisseur desiring the ultimate wine country lifestyle, this vineyard offers both prestige and potential, and in 2025 generated the seller $13,000 in passive income! The property's shoreline has been professionally reinforced and protected, ensuring lasting enjoyment of your waterfront investment. Crafted in 1995 by the esteemed builder this 2,543 square foot residence features four bedrooms, 2.5 bathrooms, triple car garage and municipal water. The main-floor primary suite offers views of Lake Ontario, a walk-in closet and an updated 4-piece ensuite. Additional structures include a detached garage/workshop with concrete flooring and hydro service, and a solid 48' x 24' barn. Home features a propane fueled automatic backup power generator. This exceptional estate represents a once-in-a-lifetime opportunity to acquire a premium lakefront property with productive vineyard acreage-a combination rarely found. Here, luxury living meets agricultural heritage in perfect harmony, offering not just a home, but a distinguished lifestyle and potential legacy. Please Note: some photos have been virtually staged. Luxury Certified.
| MLS # | 40815280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Wayne Schilstra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,543 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A, EC, A-33 |
| Acreage | 10.90 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Range, Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum, Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Propane |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Rural, Irregular Lot, Ample Parking, Beach, Campground, Cul-De-Sac, Near Golf Course, Hobby Farm, Hospital, Landscaped, Library, Open Spaces, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake, Direct Waterfront, North, Water Access Deeded, Access to Water, Lake/Pond |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Concrete, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5882.26 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Lincoln |
| Postal Code | L3J 0X1 |
| Area | Lincoln |
| Subarea | 981 Lincoln Lake |
| Community Name | 981 Lincoln Lake |
| Listing VS Median (in 981 Lincoln Lake) | |
Price: $2,299,900 low | high Med: $805,000 sqft: 2,543 low | high Med: 1,785 $ / sqft: $904 low | high Med: $453 On site: 215 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Lincoln |
| Postal Code | L3J 0X1 |
| Area | Lincoln |
| Subarea | 981 Lincoln Lake |
| Community Name | 981 Lincoln Lake |
| Listing VS Median (in 981 Lincoln Lake) | |
Price: $2,299,900 low | high Med: $805,000 sqft: 2,543 low | high Med: 1,785 $ / sqft: $904 low | high Med: $453 On site: 215 low | high Med: 50 | |
![]() | $2,299,9003503 Lakeshore RoadLincoln, ON L3J 0X1 |