Welcome to this impressive raised bungalow in the heart of Ridgeway, where pride of ownership is evident throughout. Beautiful curb appeal welcomes you into a bright, open-concept main level featuring vaulted ceilings, an abundance of natural light and generous kitchen, dining and living spaces designed for family gatherings and entertaining. The spacious primary bedroom features a large walk-in closet, while a well-sized second bedroom offers flexibility for family, guests or a home office. Step outside to a large, deep lot backing onto green space with no rear neighbours, offering incredible privacy and plenty of room to relax, entertain or enjoy the outdoors. The lower level adds exceptional versatility with a separate entrance and existing one-bedroom rental setup, providing the perfect opportunity for an in-law suite, multi-generational living or continued rental income.Complete with a large two-car garage, ample parking and a fantastic location close to the shops, restaurants and charm of downtown Ridgeway, and just minutes from Crystal Beach. A wonderful combination of space, privacy, income potential and location!
| MLS # | 40864496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Greg Sykes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.27 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Accessory Apartment, In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6103 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $750,000 low | high Med: $797,500 sqft: 1,348 low | high Med: 1,412 $ / sqft: $556 low | high Med: $564 On site: 40 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $750,000 low | high Med: $797,500 sqft: 1,348 low | high Med: 1,412 $ / sqft: $556 low | high Med: $564 On site: 40 low | high Med: 39.5 | |