New ListingDiscover the perfect blend of style, comfort, and functionality in this stunning bungalow. Built in 2021, this thoughtfully designed home is complemented by quality upgrades, and inviting indoor-outdoor living. The impressive living room features custom exposed beams and a gas fireplace, while the kitchen offers a convenient butler's pantry for added storage and effortless entertaining. The spacious primary suite is complete with an upgraded closet organization system and a beautiful 5-piece ensuite. Two additional main-floor bedrooms, a 4-piece bathroom, and a laundry room complete the main level. Downstairs, you will find two bedrooms, a third full bathroom with heated floors, and a large recreation room that contains a second gas fireplace. Step outside to enjoy a fully fenced, landscaped backyard designed for relaxing and entertaining. Unwind in the hot tub, gather around the outdoor fire-pit area, or enjoy the covered patio in your own private outdoor retreat. Other standout features include: tinted windows, Alexa light switches, irrigation system, hot and cold water in the garage, and more!
| MLS # | 40872720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group Summit Realty Inc. | Douglas Pemberton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5(H) |
| Acreage | 0.21 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Park |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6899.22 |
|---|
| Province | ON |
|---|---|
| County | Lambton |
| City | Camlachie |
| Postal Code | N0N 1E0 |
| Area | Plympton Wyoming |
| Subarea | Plympton Wyoming |
| Community Name | Plympton Wyoming |
| Listing VS Median (in Plympton Wyoming) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,884 low | high Med: 1,884 $ / sqft: $435 low | high Med: $435 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Lambton |
| City | Camlachie |
| Postal Code | N0N 1E0 |
| Area | Plympton Wyoming |
| Subarea | Plympton Wyoming |
| Community Name | Plympton Wyoming |
| Listing VS Median (in Plympton Wyoming) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,884 low | high Med: 1,884 $ / sqft: $435 low | high Med: $435 On site: 2 low | high Med: 2 | |