THIS DOWNTOWN PROPERTY HAS C5 ZONING AND OFFERS A MYRIAD OF USES AND POSSIBILITIES FOR FUTURE DEVELOPMENT.
MLS# | 40641662 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Century 21 Heritage House Ltd Brokerage | Edward Cowie |
SQ Feet | 26,500 |
---|---|
Basement | Y |
Story(s) | 3 |
Zoning | C5 |
Province | ON |
---|---|
County | Oxford |
City | Woodstock |
Postal Code | N4S 8E9 |
Area | Woodstock |
Subarea | Woodstock South |
Community Name | Woodstock South |
Listing VS Median (in Woodstock South) | |
Price: $1,999,000 low | high Med: $574,850 SqFt: 26,500 low | high Med: 1,887 $ / SqFt: $75 low | high Med: $305 On Site: 30 low | high Med: 15.500000 |