INVESTMENT OPPORTUNITY IN THE HEART OF DELHI! Whether you're a seasoned investor looking to expand your portfolio or a buyer seeking a property with income potential, this side-by-side duplex is full of possibilities! Offering a total of 5 bedrooms and 2 bathrooms, this property provides flexible living arrangements with the added convenience of separate hydro meters. Each unit offers an opportunity to generate rental income, making this an attractive option for investors or those looking to live in one unit while renting out the other. With a little TLC and your personal touch, this property has the potential to truly shine! Conveniently located in the welcoming community of Delhi, close to local amenities, shopping, schools, and parks. Bring your vision and unlock the possibilities this property has to offer. A fantastic opportunity to build equity and invest in your future!
| MLS # | 40871038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Trius Realty Brokerage | Alicia Flynn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Rooms Total | 11 |
|---|---|
| Interior Features | None |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2235 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1L6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $384,000 low | high Med: $587,450 sqft: 1,690 low | high Med: 3,370 $ / sqft: $227 low | high Med: $180 On site: 16 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1L6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $384,000 low | high Med: $587,450 sqft: 1,690 low | high Med: 3,370 $ / sqft: $227 low | high Med: $180 On site: 16 low | high Med: 90 | |
![]() | $470,000446 East StreetDelhi, ON N4B 2J3 |