Welcome to 480 Rosseau Road, a versatile 3+1 bedroom, 2 full bathroom home situated on a generous 50 x 100 ft lot in Hamilton's desirable Rosedale neighbourhood. Offering flexible living space for growing or multi-generational families, the home features a finished basement with an in-law suite, providing added space for extended family, older children, guests or a private secondary living area. Recent updates include waterproofing completed at the front of the home with new front porch, new vinyl flooring in the basement and fresh paint throughout, creating a clean and refreshed interior ready for its next owners. Outside, the private lot offers plenty of potential, along with convenient parking for up to four vehicles. Located in the established and family-friendly Rosedale community, this home is close to parks, schools, trails, shopping, transit and everyday amenities, with convenient access to the Red Hill Valley Parkway for commuters.
| MLS # | 40867263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 27 |
| Listing Provided By | Real Broker Ontario Ltd. | Lindsay Castelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,039 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Highway Access, Major Highway, Park, Public Transit, Quiet Area, Rec./Community Centre, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4781 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4T5 |
| Area | 24 Hamilton East |
| Subarea | 241 Rosedale |
| Community Name | 241 Rosedale |
| Listing VS Median (in 241 Rosedale) | |
Price: $619,900 low | high Med: $589,900 sqft: 1,039 low | high Med: 1,050 $ / sqft: $597 low | high Med: $562 On site: 27 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4T5 |
| Area | 24 Hamilton East |
| Subarea | 241 Rosedale |
| Community Name | 241 Rosedale |
| Listing VS Median (in 241 Rosedale) | |
Price: $619,900 low | high Med: $589,900 sqft: 1,039 low | high Med: 1,050 $ / sqft: $597 low | high Med: $562 On site: 27 low | high Med: 40 | |