Tucked away on a quiet street and backing onto the rail trail this 4 level back split has been impeccably maintained by the current owners for 50 years. The home has 3 plus one bedrooms and two full baths. Beautiful gardens with an irrigation system and a single car garage with an extra wide single driveway. The main level has bright principle rooms (hardwood under the carpet) and an eat-in kitchen. A few steps up to the bedroom level one finds three ample sized rooms with hardwood floors and a pristine "70's" 4 piece bathroom. The lower level family room with gas fireplace is a cozy spot for those cool evenings just around the corner! A fourth bedroom or home office, 3 piece bath and walk -up to the yard complete this level. The back garden is a peaceful retreat with a powered awning over the patio and access to the rail trail. The basement consists of a laundry area, storage and a huge workshop. Updates since 2016 shingles, furnace, a/c, asphalt driveway and hot water tank (rental). This desirable Dundas location could be yours!
| MLS # | 40861437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Chase Realty Inc. | Elizabeth A. Biddle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.20 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s), Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Cul-De-Sac, Landscaped, Park, Playground Nearby, Public Transit, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6593.6 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 4E2 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,210 low | high Med: 1,620 $ / sqft: $744 low | high Med: $555 On site: 19 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 4E2 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,210 low | high Med: 1,620 $ / sqft: $744 low | high Med: $555 On site: 19 low | high Med: 13 | |