Welcome to 51 Mt. Dennis Dr - where comfort, space and convenience come together! This well-kept 3-bedroom, 3-bathroom townhome offers a functional layout with spacious principal rooms and a fully finished basement, perfect for a family room, home office, gym, media room or additional living space. Enjoy the added value of low monthly condo fees and a well-maintained community. Located in the heart of Mount Dennis, this home is close to parks, recreation, shopping, restaurants and everyday conveniences. Commuters will appreciate the excellent transit options, with Mount Dennis Station providing access to TTC Line 5, GO Transit and UP Express. Convenient access to major roads makes getting around the city easy. A great opportunity for first-time buyers, growing families or investors looking for a well-kept home with plenty of space, low fees and an excellent location. Don't miss this one!
| MLS # | 40860145 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Unknown |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Ample Parking, City Lot, High Traffic Area, Highway Access, Hospital, Library, Major Anchor, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Subways |
|---|---|
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2823.71 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6M 5H5 |
| Area | TW04 Toronto West |
| Subarea | TWMD Mount Dennis |
| Community Name | TWMD Mount Dennis |
| Listing VS Median (in TWMD Mount Dennis) | |
Price: $759,000 low | high Med: $804,000 sqft: 1,160 low | high Med: 1,510 $ / sqft: $654 low | high Med: $556 On site: 51 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6M 5H5 |
| Area | TW04 Toronto West |
| Subarea | TWMD Mount Dennis |
| Community Name | TWMD Mount Dennis |
| Listing VS Median (in TWMD Mount Dennis) | |
Price: $759,000 low | high Med: $804,000 sqft: 1,160 low | high Med: 1,510 $ / sqft: $654 low | high Med: $556 On site: 51 low | high Med: 34 | |