New ListingFirst time buyers, investors and downsizers - this one is for you! This solid 1.5 storey home is beautifully maintained and extensively renovated, with plenty of functional living space, rear parking, and a large, fully fenced yard (2022). The main level offers a spacious living area, large bedroom, updated 4pc bathroom and kitchen with adjacent dining area, and features high ceilings, updated flooring (2026) and loads of natural and recessed lighting throughout. Upstairs, the finished loft space makes for a fantastic second bedroom, and you'll find plenty of storage space in the basement. Explore all this vibrant community has to offer, with some of St. Catharines' best attractions, parks and amenities all within a 20-minute walk! Catch a Niagara IceDogs game at the Meridian Centre, explore the community gardens and scenic walking trails at Richard Pierpoint Park, or spend a Saturday morning browsing the St. Catharines Farmers' Market. Enjoy the beautiful green space at Montebello Park, home to the annual Niagara Grape & Wine Festival, or take in a show at the FirstOntario Performing Arts Centre. With so much to see and do just steps from your door, plus convenient access to the QEW, Highway 406, the Pen Centre and countless everyday amenities, this location offers the perfect combination of walkability, convenience and community! Don't miss out!
| MLS # | 40872780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1830 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kristin Lamarre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,070 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.06 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Corner Lot, City Lot, Library, Park |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1860 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 3G6 |
| Area | St. Catharines |
| Subarea | 450 E. Chester |
| Community Name | 450 E. Chester |
| Listing VS Median (in 450 E. Chester) | |
Price: $324,900 low | high Med: $336,850 sqft: 1,070 low | high Med: 820 $ / sqft: $304 low | high Med: $458 On site: 6 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 3G6 |
| Area | St. Catharines |
| Subarea | 450 E. Chester |
| Community Name | 450 E. Chester |
| Listing VS Median (in 450 E. Chester) | |
Price: $324,900 low | high Med: $336,850 sqft: 1,070 low | high Med: 820 $ / sqft: $304 low | high Med: $458 On site: 6 low | high Med: 78 | |